|
ANNOUNCEMENTS
September 16, 2009 - The Office of the Lt. Governor and the Department of Culture, Recreation and Tourism are pleased to announce certification of 6 new Cultural Districts. This brings the total number of Cultural District to 45, and they are in all corners of Louisiana, making this a successful, growing statewide initiative.
Six (6) Round 3 Cultural Districts certified effective September 16, 2009
| St Francisville Downtown Cultural District | St. Francisville |
| Hammond Cultural District | Hammond |
| Abbeville Cultural and Heritage District | Abbeville |
| Village of Grand Cane Cultural District | Grand Cane |
| Irish Channel Cultural District | New Orleans |
| Perkins Road Arts District | Baton Rouge |
Maps of many of these districts are available on the "District Maps" page
Ten (10) Round 2 Cultural Districts certified effective February 10, 2009
| Alexandria Cultural District | Alexandria |
| Baton Rouge Arts & Entertainment Cultural District | Baton Rouge |
| Charlestown Cultural District | Lake Charles |
| Madisonville Cultural District | Madisonville |
| Riverside Cultural District | Monroe |
| Natchitoches Historic Cultural District | Natchitoches |
| Federal City, Tunisburg, & Algiers Point Cultural District | New Orleans |
| South Broad Street Cultural District | New Orleans |
| Shreveport Downtown Cultural District | Shreveport |
| West Monroe Cultural District | West Monroe |
Twenty nine (29) Round 1 Cultural Districts certified effective October 1, 2008
| Midtown Cultural District of Abita Springs | Abita Springs |
| Deux Bayous Cultural District | Arnaudville |
| Covington Cultural District | Covington |
| Eunice Prairie Cajun Cultural District | Eunice |
| Grand Isle & Grand Cheniere Caminada Cultural District | Grand Isle |
| City of Gretna Cultural District | Gretna |
| Houma Cultural District | Houma |
| Fontainebleau Cultural District | Lacombe |
| Old Mandeville Cultural District | Mandeville |
| Downtown Historic New Iberia Cultural District | New Iberia |
| West End Historic New Iberia Cultural District | New Iberia |
| French Quarter Cultural District | New Orleans |
| Freret-Claiborne Cultural District | New Orleans |
| Gentilly/Ponchatrain Park Cultural District | New Orleans |
| Bayou Road African American Heritage Cultural District | New Orleans |
| Downtown Development District Cultural District | New Orleans |
| Lafitte Greenway Cultural District | New Orleans |
| Lincoln Beach Cultural District | New Orleans |
| Lower Garden District Cultural District | New Orleans |
| Lower Ninth Ward Cultural District | New Orleans |
| Magazine Street Gallery Cultural District | New Orleans |
| Museum City Park Cultural District | New Orleans |
| Oak Street Music and Gallery Corridor Cultural District | New Orleans |
| Old Algiers Cultural District | New Orleans |
| Oretha Castle Haley Cultural District | New Orleans |
| Rampart-Basin Cultural District | New Orleans |
| St. Claude Corridor Cultural District | New Orleans |
| Viet Village Cultural District | New Orleans |
| City of Slidell Olde Towne Cultural District | Slidell |
|
|
LINKS FOR MORE INFORMATION
- Overview of the the Cultural District Program
- Act 298
- Cultural Districts Rules (as published with the Office of State Registrar)
- Historic Tax Credit Information
- Art Defined for the Cultural Districts Program Q & A
- Frequently Asked Questions (FAQ)
- Forms
- Sales Tax Exemption Instructions
- Cultural Districts Power Point Presentation
- National Trends
- Public Meetings
CULTURAL DISTRICTS IN THE NEWS
Jimmy Robinson: Musician, Incubator and Advocate
New Orleans | November 2, 2009 |
Click to Read |
Tax incentives hope to stimulate local art world
New Orleans | October 4, 2009 |
Click to Read |
Slidell Announces 2009-10 Cultural Season
Slidell | October, 2009 |
Click to Read |
Will the arts revitalize downtown?
Shreveport | June 7, 2009 |
Click to Read |
District aim to boost arts, cultural commerce Shreveport | June 7, 2009 |
Click to Read |
Byawater Art Lofts New Orleans | June 2, 2009 |
Click to Read |
| Houma | Jan 28, 2009 |
Click to Read |
| Madisonville | Jan 26, 2009 |
Click to Read |
| Cooltown Studios | Jan. 9, 2009 |
Click to Read |
| Times Picayune | Dec. 4, 2008 |
Click to Read |
| St Tammany | August 3, 2008 |
Click to Read |
Preservation in Print --Page 16 | Summer 2008 |
Click to Read |
| St. Claude | June 23, 2008 |
Click to Read |
| Cultural Economy Tax Initiatives Package | June 2007 |
Click to Read |
|